Manuals: Main language is English
NOTE: All Hikvision & Dahua IP cameras are sold without PSU
NOTE: All NVRs are sold without harddrives
Hikvision DS-7608NI-K2/8P/4G 8 channel NVR PoE
Model:
DS-7608NI-K2/8P/4G
Availability:
Leadtime is 40-60 dage / days
3.889,00
(
3.111,20
)






4G / PoE
8 Channel
Up to 6MP
H.264+/265+
DS-7608NI-K2/8P/4G | |
Downloads | Datasheet / Quick Guide / Manual |
Video and Audio | |
IP video input | 8-ch Up to 8 MP resolution |
Incoming/outgoing bandwidth | 80 Mbps/80 Mbps |
HDMI output | 4K (3840 × 2160)/30Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz; HDMI/VGA independent output |
VGA output | 1920×1080/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz; HDMI/VGA independent output |
Audio output | 1-ch, RCA (Linear, 1 KΩ) |
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
Decoding | |
Decoding format | H.265+/H.265/H.264+/H.264/MPEG4 |
Live view window division | 1/4/6/8/9 |
Aux port window division | 1/4/6/8/9 |
Recording resolution | 8 MP/6 MP/5 MP/4 MP/ 3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Playback mode | Normal/Smart, Event, Tag, Eternal File |
Synchronous playback | 8-ch |
Capability | 1-ch@8 MP(30 fps) /2-ch@4 MP(30 fps) /4-ch@1080p(30 fps) /8-ch@720p(30 fps) |
Stream type | Video, Video & Audio |
Audio compression | G.711ulaw/G.711alaw/G.722/G.726/MP2L2 |
Network | |
Remote connections | 64-ch |
Network protocol | TCP/IP, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnPTM, HTTPS |
Network interface | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
Camera access protocol | HIKVISION, ACTi, ARECONT, AXIS, BOSCH, BRICKCOM, CANON, HUNT, ONVIF, PANASONIC, PELCO, RTSP, SAMSUNG, SANYO, SONY, VIVOTEK, ZAVIO |
Network HDD storage | NAS, IP SAN |
PoE | |
Interface | 8 RJ-45 10/100 Mbps self-adaptive Ethernet interfaces |
Power | ≤ 80 W |
PoE standard | IEEE 802.3 af/at | IEEE 802.3 af/at |
4G Parameter | ||
SIM/UIM card slot | 1, on rear panel | 1, build-in |
Antenna interface | 1 SMA interface, antenna module cable length: 3 m | 1 SMA interface, antenna module cable length: 3 m |
Wireless standard | GSM/EDGE:B3/B8 WCDMA:B1/B5/B8 LTE-FDD:B1/B3/B5/B7/B8/B20 LTE-TDD:B38/B40/B41 | GSM/EDGE:B3/B8 WCDMA:B1/B5/B8 LTE-FDD:B1/B3/B5/B7/B8/B20 LTE-TDD:B38/B40/B41 |
Auxiliary interface | ||
SATA | 2 SATA interfaces | 2 SATA interfaces |
Capacity | Up to 6 TB capacity for each disk | Up to 6 TB capacity for each disk |
Alarm in/out | 4/1 | 4/1 |
USB interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 2.0 | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 2.0 |
General | ||
Power supply | 100 to 240 VAC, 50 to 60Hz, 1.6 A | 100 to 240 VAC, 50 to 60Hz, 2.5 A |
Consumption(withoutHDD and PoE off) | ≤ 15 W | ≤ 15 W |
Working temperature | -10 °C to 55 °C (14 °F to 131 °F) | -10 °C to 55 °C (14 °F to 131 °F) |
Working humidity | 10% to 90% | 10% to 90% |
Chassis | 1U chassis | 1U chassis |
Dimension (W × D × H) | 385 × 315 × 52 mm (15.2 × 12.4 × 2.0 inch) | 385 × 315 × 52 mm (15.2 × 12.4 × 2.0 inch) |
Weight (without HDD) | ≤ 2.5 kg (5.5 lb) | ≤ 2.5 kg (5.5 lb) |
Certification | ||
CE | EN 301489-1, EN 301489-19, EN 301489-52, EN 303413, EN 301511, EN 301908-1, EN 301908-2, EN 301908-13, EN 62311:2008 |
EN 301489-1, EN 301489-19, EN 301489-52, EN 303413, EN 301511, EN 301908-1, EN 301908-2, EN 301908-13, EN 62311:2008 |
For more information, please visit this product's webpage.