Dahua SD5A425GA-HNR
Modell:
SD5A425GA-HNR
8.852,00
inkl. mva.
(
8.852,00
ekskl. mva.
)
Tilgjengelighet:
På lager På lager - sendes innen 1 til 2 virkedager
På lager På lager - sendes innen 1 til 2 virkedager
Har du spørsmål om produktet? +45 70701009
- 4 megapikslers bildesensor gir et vakkert bilde på dagtid.
- Kameraet har en IR-avstand på opptil 150 meter.
- IP67 og IK10 beskyttelse.
- Med Starlight+-teknologi får kameraet et klart bilde, selv under dårlige lysforhold.
- SMD 4.0 og perimeterbeskyttelsesteknologi, reduserer sjansen for falske alarmer.
| Technical specifications | |
| Model | DH-SD5A425GA-HNR |
| Product type | 4 MP 25× Starlight IR WizSense Network PTZ Camera |
| Image sensor | 1/1.8" CMOS |
| Maximum resolution | 2560 × 1440 (4 MP) |
| Frame rate | Up to 25/30 fps at 4 MP |
| Minimum illumination | Colour: 0.001 lux @ F1.6; B/W: 0.0001 lux @ F1.6; 0 lux with IR |
| IR illumination | Up to 150 m |
| Lens | 5.4–135 mm motorized zoom lens |
| Optical zoom | 25× |
| Digital zoom | 16× |
| Aperture | F1.6–F4.0 |
| Field of view | Horizontal: 61.6°–3.6°; Vertical: 35.7°–2°; Diagonal: 66.6°–4° |
| Focus control | Auto, semi-auto, manual |
| WDR | 140 dB |
| Image stabilization | Electronic Image Stabilization (EIS) |
| Day/night | Auto (ICR), colour, B/W |
| PTZ | |
| Pan range | 0°–360° endless |
| Tilt range | -15° to +90°, 180° auto flip |
| Manual pan speed | 0.1°/s–300°/s |
| Manual tilt speed | 0.1°/s–140°/s |
| Preset speed | Pan: 400°/s; Tilt: 300°/s |
| Presets | 300 |
| Tours | 8, up to 32 presets per tour |
| Patterns | 5 |
| Scans | 5 |
| Power-off memory | Yes |
| Auto Tracking | Yes, Auto Tracking 3.0 |
| Intelligent functions | |
| Perimeter protection | Tripwire, intrusion, climbing fences, loitering, abandoned/missing object, fast moving, parking, people gathering and human/vehicle classification |
| Tracking linkage | Supported |
| SMD | SMD 4.0 |
| Quick Pick | Supported with compatible AI NVR for rapid human and vehicle target search |
| Face detection | Supported with face capture, preferred image selection and attribute extraction |
| Face attributes | Gender, age, glasses, mask, mustache and expressions |
| Video & storage | |
| Video compression | Smart H.265+, H.265, Smart H.264+, H.264, H.264B, H.264H, MJPEG |
| Video streams | 3 streams |
| Video bit rate | H.264: 96–14848 Kbps; H.265: 38–8960 Kbps |
| ROI | Yes |
| Privacy masking | Up to 24 areas, with up to 8 areas in the same view |
| Edge storage | MicroSD up to 512 GB |
| Network storage | FTP/SFTP, NAS |
| Network & interfaces | |
| Network interface | 1 × RJ45 10/100 Base-T |
| ONVIF | Profile S, G and T |
| Audio input/output | 1 input / 1 output |
| Alarm input/output | 2 inputs / 1 output |
| Maximum users | 20 |
| Management software | DSS, DMSS, Easy4ip, Smart PSS, IVSS |
| Mobile client | iOS, Android |
| Power & environment | |
| Power supply | 24 VDC / 2.5 A ±25% or PoE+ (IEEE 802.3at) |
| Power consumption | Basic: 12 W; Maximum: 21 W with IR and PTZ |
| Protection | IP67, IK10, TVS 6000 V lightning, surge and voltage transient protection |
| Operating temperature | -40 °C to +70 °C |
| Operating humidity | ≤95% |
| Dimensions | Ø190 × 332 mm |
| Net weight | 4.7 kg |
| Gross weight | 8.0 kg |
| Compatible accessories | |
| Wall mount | PFB305W |
| Mount adapter | PFA111 |
| Junction box | PFA120 |
| Power box | PFA140 |
| Ceiling mount | PFB300C |
| Pole mount | PFA150 |
| Corner mount | PFA151 |
| Parapet mount | PFB303S |
| Power adapter | DC 24 V / 2.5 A |
| Der tages forbehold for eventuelle fejl og ændringer i specifikationerne / Specifications are subject to change without notice. Errors and omissions excepted. | |
Det er ingen omtaler enda. Bli den første til å gi oss din mening.
Legg til omtale:
Strøm over Ethernet
Gjør som proffene. PoE betyr at kun 1 kabel må trekkes til kameraet. Kameraet mottar strøm gjennom nettverkskabelen, typisk fra en opptaker med innebygd PoE, eller fra en PoE-svitsj.