Hikvision DS-2CD2T65FWD-I5 6MP PoE
Modell:
DS-2CD2T65FWD-I5(2.8)
2,018.00
inkl. mva.
(
2,018.00
ekskl. mva.
)
DS-2CD2T65FWD-I5 er avviklet - og erstattet av DS-2CD2T46G2-ISU/SL
DS-2CD2T46G2-ISU/SL er en forbedret versjon av DS-2CD2T65FWD-I5 med ulike forbedringer, inkludert Human & Vehicle detection, som er et utrolig smart system som automatisk oppdager personer og biler i opptakene. Kameraet er også drevet av Darkfighter.
IU-modellen kan også ta opp lyd
Les mye mer om det - og alt annet på produktsiden for den nye versjonen: DS-2CD2T46G2-ISU/SL
Vi har beholdt produktsiden for DS-2CD2T65FWD-I5 slik at du alltid har enkel tilgang til dokumentasjonen.
Camera | ||
---|---|---|
Image Sensor: | 1/2" Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.008 Lux @ (F1.2, AGC ON), 0.014 Lux @ (F1.6, AGC ON) | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 mm, horizontal FOV: 99°, vertical FOV: 61°, diagonal FOV: 128° | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Fixed |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 32Kbps~16Mbps | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 3072 x 2048 | |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Frame Rate: | 50Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
|
Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
|
Image Enhancement: | BLC/3D DNR/HLC | |
ROI: | Support 1 fixed region for main stream and sub stream separately | |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
Exception Detections: | Scene change detection | |
Recognition: | Face Detection |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Consumption: | 12 VDC, 0.5 A, max: 8 W PoE: (802.3af, 36 VDC to 57 VDC), 0.3 A to 0.1 A, max: 9.5 W |
|
Weather Proof: | IP67 | |
IR Range: | up to 50 m | |
Dimensions: | Camera: Φ105 × 289.5 mm (4.1″ × 11.4″) | |
Weight: | Camera: 1000 g (2.2 lb.) With package: 1500 g (3.3 lb.) |
Det er ingen omtaler enda. Bli den første til å gi oss din mening.