Hikvision DS-2CD63C5G0-IVS 12MP Fisheye PoE IP67
Model/varenr.:
DS-2CD63C5G0-IVS
7.999,00
m/Moms
(
6.399,20
u/Moms
)
Lager:
På lager og klar til afsendelse På lager - afsendes indenfor 1 til 2 hverdage
På lager og klar til afsendelse På lager - afsendes indenfor 1 til 2 hverdage
Har du spørgsmål til produktet?
Bare giv os et kald på 70701009
Bare giv os et kald på 70701009
Godt overvågnings-kamera til rum med mange indgange og mødebordet
- IP67
- Fantastisk overblik - høj opløsning på 12 megapixel og 360° billede
- Mange fede funktioner - se videoen som giver dig gennemgang
- Kan både monteres i loftet, på væggen eller på et bord, til optagelse af at møde
- Altid online - følg med på mobilen og få en besked når der er gæster (se video)
DS-2CD63C5G0-IS | |
Image Sensor | 1/1.7'' Progressive Scan CMOS |
Min. Illumination | Color: 0.05 Lux @ (F2.2, AGC ON), B/W: 0.01 Lux @ (F2.2, AGC ON), 0 Lux with IR, |
Shutter Speed | 1 s to 1/100,000 s |
Slow Shutter | Yes |
Day & Night | IR Cut Filter |
Digital Noise Reduction | 3D DNR |
WDR | Digital WDR |
Lens | |
Focal Length | 1.29 mm |
Aperture | F2.2 |
FOV | Horizontal FOV: 180°, vertical FOV: 180° |
Lens Mount | M12 |
IR | |
IR Range | Up to 15 m IR range, 3 LEDs. Each LED is independently controlled. |
Wavelength | 850 nm |
Compression Standard | |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/ Main Profile /High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 16 Mbps |
SVC | H.265 and H.264 support |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
Exception Detection | Audio exception detection |
Intersection Analysis | Detects and analyze flow in an intersection-like scene, and generate reports Support one intersection of up to 10 ways |
Heat Map | A graphic description of visits (calculated by people number or by dwell time) in a configured area. Two heap map report types are available, space heat map and time heat map line chart |
People Counting | Counts people entering, exiting and passing by separately Supports real-time uploading and uploading by statistic cycle Sends email reports on daily, weekly, monthly or annually basis Supports target filtering by height |
Region of Interest | 4 fixed regions for main stream |
Image | |
Max. Resolution | 4000 × 3000 |
Main Stream | 50Hz: 20fps (4000 × 3000), 25fps (3000 × 3000, 2560 × 2560) |
Max. Frame Rate | 60Hz: 20fps (4000 × 3000), 30fps (3000 × 3000, 2560 × 2560) |
Sub Stream | 50Hz: 20fps (720 × 720, 640 × 480) |
Max. Frame Rate | 60Hz: 20fps (720 × 720, 640 × 480) |
Image Enhancement | BLC, HLC, defog, 3D DNR |
Image Setting | Saturation, brightness, contrast, sharpness, AGC and white balance are adjustable by client software or web browser |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In (-S) |
Picture Overlay | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
Live View Display | |
Mount Type | Support table, wall, and ceiling mounting |
Decoding Mode | Support hardware decoding and software decoding |
Display Mode | 18 display modes in total Software decoding: Ceiling mount: fisheye view, 180 panorama view, 360 panorama view, 360 panorama + PTZ, 360 panorama + 3PTZ, 360 panorama + 6PTZ, 360 panorama + 8PTZ, 2PTZ, 4PTZ, fisheye + 3PTZ, fisheye +8 PTZ, hemisphere, AR hemisphere, cylinder Wall mount: fisheye view, panorama view, panorama + 3PTZ, panorama + 8PTZ, 4PTZ, fisheye + 3PTZ, fisheye +8 PTZ Table mount: fisheye view, 180 panorama view, 360 panorama view, 360 panorama + PTZ, 360 panorama + 3PTZ, 360 panorama + 6PTZ, 360 panorama + 8PTZ, 4PTZ, fisheye + 3PTZ, fisheye +8 PTZ, cylinder Hardware decoding: Ceiling mount: fisheye view, 180 panorama view, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusion Wall mount: fisheye view, 180 panorama view, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusion Table mount: fisheye view, 180 panorama view, panorama view, 4PTZ, fisheye + 3PTZ, 4PTZ fusion |
Audio(-S) | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
Network | |
Network Storage | Support microSD/SDHC/SDXC card (256 G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflicted, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
Security Measure | Password protection, HTTPS encryption, IEEE 802.1x port-based network access control, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF |
General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | 5.5.73 |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users. 3 user levels, administrator, operator and user |
Client | iVMS-4200, iVMS-4500, Hik-Connect, iVMS-5200 |
Web Browser | IE8+, Chrome31.0-44, Firefox 30.0-51, Safari8.0+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet port |
Audio | 2 built-in microphones, 1 built-in speaker, mono sound -S: 1 Audio input (line in, 3.5 mm), 1 audio output (line out, 3.5 mm) |
Alarm | 1-ch alarm input, max. 12 V; 1-ch alarm output, max 24 VDC, 1 A |
On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Reset Button | Yes |
General | |
Operating Conditions | -40 °C to +60 °C (-40 °F to +140 °F), Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC±20%, PoE (802.3at, class 4), -S model: two-core terminal block Without –S model: Φ 5.5 × 2.1 mm coaxial power plug |
Power Consumption | 12 VDC, 1 A, max. 12.5 W s PoE (802.3at, 42.5 to 57 V), 0.4 A to 0.3 A, max. 15 W |
Material | Metal |
Dimensions | 167.4 × 152.8 × 46.8 mm (6. 6" × 6" × 1.8") |
Weight | Approx. 1400 g (3.09 lbs) |
Der er endnu ikke nogen anmeldelser her. Vi vil være glade for hvis du vil anmelde som den første.
Tilføj anmeldelse: