Hikvision DS-2DF8250I5X-AELW 2MP 50x Zoom PTZ Hi-PoE
DS-2DF8250I5X-AELW er udgået - og erstattet af DS-2DF8242I5X-AELW(T5)
DS-2DF8242I5X-AELW(T5) er en forbedret version af DS-2DF8250I5X-AELW med forskellige forbedringer, der i blandt Menneske & Køretøj detektering, som er et utroligt smart system, der automatisk registrerer mennesker og biler på optagelserne.
Læs meget mere om det - og alt det andet på produktsiden for den nye version: DS-2DF8242I5X-AELW(T5)
Vi har beholdt produktsiden for DS-2DF8250I5X-AELW, så du altid har let adgang til dokumentationen.
- Et af de bedste PTZ kameraer på markedet.
- Enorme 50x optisk zoom - imponerende billeder på lange afstande
- 500 meter nightvision - se mål i komplet mørke på op til en halv kilometers afstand
- Vægt 8 kg.
- FullHD
- Spækket med fede funktioner som SD kort, Alarm ind- og udgange, Autotracking, VCA og mm.
DS-2DF8250I5X-AELW | |
Image Sensor | 1/2.8" progressive scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F1.8, AGC ON); B/W: 0.001 Lux @(F1.8, AGC ON) 0 Lux with IR |
Gain | Auto/Manual |
Shutter Time | 1 to 1/30,000 s |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
Day & Night | IR Cut Filter |
Digital Zoom | 16 × |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Focus Mode | Auto/Semi-automatic/Manual |
Image Stabilization | Optical Image Stabilization |
WDR | 120 dB |
Rapid Focus | Yes |
Lens | |
Focal Length | 6.6 to 330 mm, 50 × optical zoom |
Zoom Speed | Approx. 4.5 s (optical lens, wide-tele) |
Field of View | Horizontal field of view: 41.3° to 1.1° (wide-tele) Vertical field of view: 23.6° to 0.6° (wide-tele) Diagonal field of view: 47.4° to 1.3° (wide-tele) |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Aperture Range | F1.8 to F5.5 |
IR | |
IR Distance | Up to 500 m |
PTZ | |
Movement Range (Pan) | 360° endless |
Pan Speed | Configurable, from 0.1°/s to 160°/s. Preset speed: 240°/s |
Movement Range (Tilt) | From -20° to 90° |
Tilt Speed | Configurable, from 0.1°/s to 120°/s. Preset speed: 200°/s |
Proportional Zoom | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | Yes |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PTZ Position Display | ON/OFF |
Preset Freezing | Yes |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
Compression Standard | |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Yes |
H.265 Type | Main Profile |
H.265+ | Yes |
Video Bitrate | 32 kbps to 16384 kbps |
Audio Compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
Smart Features | |
Perimeter Protection | Intrusion, Line Crossing, Region Entrance, Region Exiting. Support alarm triggering by specified target types (human and vehicle). Reduce mistaken alarm caused by target types such as leaf, light, animal, and flag, etc. |
Event Detection | Face detection, unattended baggage detection, object removal detection, audio exception detection |
Smart Tracking | Manual tracking, auto tracking (support tracking specified target types such as human and vehicle), event tracking |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
Region of Interest | Eight fixed region for each stream |
Image | |
Max. Resolution | 1920 × 1080 |
Main Stream | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 60 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
SVC | Yes |
Network | |
Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR |
Alarm Linkage | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, UDP, IGMP, ICMP, Bonjour |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
Web Browser | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+, Safari 11+ |
Interface | |
Alarm Interface | 7-ch alarm input/2-ch alarm output |
Audio Interface | 1-ch audio input, 2.0 to 2.4Vp-p, 1k Ohm ± 10% 1-ch audio output , line level, impedance: 600Ω |
Network Interface | 1 RJ45 10 M/100 M Ethernet interface, Hi-PoE |
RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
BNC | 1.0 V [p-p]/75 Ω, NTSC (or PAL) composite, BNC |
General | |
Language | 32 languages. English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Power | 24 V, 3.0 A, 50/60Hz, AC (Max. 60 W, including max. 18 W for IR and max. 6 W for heater) Hi-PoE, 42.5 to 57 V, 1.41 A (Max. 50 W, including max. 18 W for IR and max. 6 W for heater) |
Working Environment | Temperature: -40°C to 70°C (-40°F to 158°F), humidity: ≤ 95% |
Protection Level | IP67 Standard, IK10 (only supported by camera without wiper), 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | Aluminum alloy |
Dimension | Φ 266.6 mm × 410 mm (Φ 10.50" × 16.14") |
DORI | Detect | Observe | Recognize | Identify |
Definition | 25 px/m | 63 px/m | 125 px/m | 250 px/m |
Distance (Tele) | 4137.9 m (13575.9 ft) | 1642.0 m (5387.3 ft) | 827.6 m (2715.2 ft) | 413.8 m (1357.6 ft) |
Der er endnu ikke nogen anmeldelser her. Vi vil være glade for hvis du vil anmelde som den første.
DS-2DF8250I5X-AELW er udgået - og erstattet af DS-2DF8242I5X-AELW(T5)
DS-2DF8242I5X-AELW(T5) er en forbedret version af DS-2DF8250I5X-AELW med forskellige forbedringer, der i blandt Menneske & Køretøj detektering, som er et utroligt smart system, der automatisk registrerer mennesker og biler på optagelserne.
Læs meget mere om det - og alt det andet på produktsiden for den nye version: DS-2DF8242I5X-AELW(T5)
Vi har beholdt produktsiden for DS-2DF8250I5X-AELW, så du altid har let adgang til dokumentationen.