Hikvision DS-K1T342DWX-E1
Modell:
DS-K1T342DWX-E1
3.345,00
Incl. Moms
(
2.676,00
Excl. Moms
)
Ansiktsigenkänningsterminal från Hikvision
- Känn igen upp till 1 500 ansikten och 3 000 kort med blixtsnabb svarstid under 0,2 sekunder.
- 4,3" LCD-pekskärm med intuitiv användning och 2MP vidvinkelkamera.
- Alltid online med TCP/IP och Wi-Fi-stöd för fjärrstyrning från smartphone eller dator.
- Hög säkerhet med 99 % exakt ansiktsigenkänning – fungerar även med mask på.
- Lätt integration med tvåvägsljud till klientprogramvara, inomhus- och huvudstation.
- IP65-skydd för säker installation både inomhus och utomhus.
Med PoE-strömförsörjning kan enheten både drivas och samtidigt förse dörrlås med ström – allt i en lösning utan krånglig installation.
| Technical specifications | |
| Model | DS-K1T342DWX-E1 |
| Product type | Face Recognition Terminal |
| Operating system | Linux |
| Processor | 900 MHz |
| Memory | 512 MB DDR3 |
| Flash memory | 4 GB |
| Display | 4.3-inch LCD capacitive touch screen |
| Display resolution | 272 × 480 |
| Display brightness | 250 cd/m² |
| Camera | 2 MP, dual lens |
| Lens | 4 mm, F2.0 |
| Field of view | 75.5° horizontal, 41.5° vertical, 87° diagonal |
| WDR | Supported |
| Face capacity | 1,500 |
| Card capacity | 3,000 |
| User capacity | 1,500 |
| Event capacity | 150,000 |
| Face recognition distance | 0.3 to 1.5 m |
| Face recognition speed | < 0.2 s/user |
| Face recognition accuracy | > 99% |
| Face anti-spoofing | Supported |
| Mask recognition | Supported |
| Card types | M1, DESFire, FeliCa |
| Card frequency | 13.56 MHz |
| Card reading distance | 0–3 cm with standard card; 0–2 cm with differently shaped cards |
| Card reading time | < 1 s |
| QR code recognition | Supported (QR Code 2.0) |
| Authentication | Face, card, PIN and multi-factor authentication |
| Network | 10/100 Mbps Ethernet, Wi-Fi |
| Communication protocols | ISAPI, ISUP 5.0 |
| PoE | IEEE 802.3at standard PoE |
| Interfaces | 1 × Ethernet, 1 × RS-485, 1 × Wiegand, 1 × lock output, 1 × exit button input, 1 × door contact input, 1 × tamper, 1 × USB |
| Audio input | Built-in omnidirectional microphone |
| Audio output | Built-in loudspeaker, 8 Ω / 1.5 W |
| Two-way audio | Supported |
| Audio compression | G.711U, 64 Kbps |
| Audio processing | Noise suppression and echo cancellation |
| Supplemental light | IR light |
| Power input | 12 VDC / 1 A or PoE (37–57 VDC / 0.6 A) |
| Door lock power output | 12 VDC / 1 A when powered by compatible PoE |
| Protection rating | IP65 |
| Operating temperature | -30 °C to +60 °C |
| Operating humidity | 0–90% RH, non-condensing |
| Installation | Wall mounting |
| Dimensions | 91.3 × 181.3 × 24.5 mm |
| Net weight | 0.36 kg |
| Supported platforms | Hik-ProConnect, HikCentral Professional |
| Der tages forbehold for eventuelle fejl og ændringer i specifikationerne / Specifications are subject to change without notice. Errors and omissions excepted. | |
Det finns inga recensioner här. Vi kommer gärna om du vill rapportera som den första.
Lägg recension:
Power over Ethernet
Gillar du proffsen. Poe betyder att endast en kabel ska dras till kameran. Kameran får ström genom nätverkskabeln, vanligtvis från en inspelare med inbyggd Poe, eller från en POE-switch.