Hikvision DS-2DF8225IX-AEL 2MP 25x zoom PTZ PoE+
DS-2DF8225IX-AEL har utgått - och ersatt av DS-2DF8225IX-WAL(T5)
DS-2DF8225IX-WAL(T5) är en förbättrad version av DS-2DF8225IX-AEL med nya trevliga funktioner
Läs mycket mer om det - och allt annat på produktsidan för den nya versionen: DS-2DF8225IX-WAL(T5)
Vi har behållit produktsidan för DS-2DF8225IX-AEL så att du alltid har enkel tillgång till dokumentationen.
| Camera | ||
|---|---|---|
| Image Sensor: | 1/1.8" progressive scan CMOS | |
| Effective Pixels: | 1920(H)x1080(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.002 Lux @(F1.5, AGC ON) B/W: 0.0002 Lux @(F1.5, AGC ON) 0 Lux with IR |
|
| White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| WDR: | 120dB | |
| Shutter Time: | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16X | |
| Privacy Masking: | 24 programmable privacy masks; optional multiple colors and mosaics | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Rapid Focus: | Yes | |
| Lens | ||
|---|---|---|
| Focal Length: | 5.7 mm to 142.5 mm, 25× Optical | |
| Zoom Speed: | Approx. 3.7 s (optical lens, wide-tele) | |
| Angle of View: | Horizontal field of view: 59.8° to 2.8° (wide-tele) Vertical field of view: 33.6° to 1.6° (wide-tele) Diagonal field of view: 68.6° to 3.2° (wide-tele) |
|
| Minimum Working Distance: | 10-1500mm(Wide-Tele) | |
| Aperture Range: | F1.5~F3.4 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Configurable, from 0.1°/s to 210°/s, Preset Speed: 280°/s | |
| Tilt Range: | -20°~90°(Auto Flip) | |
| Tilt Speed: | Configurable, from 0.1°/s to 150°/s, Preset Speed: 250°/s | |
| Proportional Zoom: | Yes | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern | |
| Power-off Memory: | Support | |
| Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
| PTZ Position Display: | ON/OFF | |
| Smart-tracking: | Manual Tracking, Auto Tracking (support tracking specified target types such as human and vehicle), Event Tracking | |
| Wiper: | Optional | |
| Infrared | ||
|---|---|---|
| IR irradiation distance: | 200m | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 7 Inputs | |
| Alarm Output: | 2 | |
| Alarm Actions: | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. | |
| Network | ||
|---|---|---|
| Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
| Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) | |
| Third Stream: | 50Hz: 25fps(704×576, 640×480, 352×288); 60Hz: 30fps(704×480, 640×480, 352×240) |
|
| Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
| ROI encoding: | Eight fixed region for each stream | |
| Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
| Audio Mode: | OFF/Audio input/Audio output | |
| Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
| No. of Simultaneous Users: | Up to 20 channels | |
| Three-Stream: | Support | |
| Mini SD Card: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR | |
| User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator and User | |
| Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering | |
| Client GUI | ||
|---|---|---|
| Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | |
| Web Browser: | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+, Safari 11+ | |
| Camera | ||
|---|---|---|
| Image Sensor: | 1/1.8" progressive scan CMOS | |
| Effective Pixels: | 1920(H)x1080(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.002 Lux @(F1.5, AGC ON) B/W: 0.0002 Lux @(F1.5, AGC ON) 0 Lux with IR |
|
| White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| WDR: | 120dB | |
| Shutter Time: | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16X | |
| Privacy Masking: | 24 programmable privacy masks; optional multiple colors and mosaics | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Rapid Focus: | Yes | |
| Lens | ||
|---|---|---|
| Focal Length: | 5.7 mm to 142.5 mm, 25× Optical | |
| Zoom Speed: | Approx. 3.7 s (optical lens, wide-tele) | |
| Angle of View: | Horizontal field of view: 59.8° to 2.8° (wide-tele) Vertical field of view: 33.6° to 1.6° (wide-tele) Diagonal field of view: 68.6° to 3.2° (wide-tele) |
|
| Minimum Working Distance: | 10-1500mm(Wide-Tele) | |
| Aperture Range: | F1.5~F3.4 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Configurable, from 0.1°/s to 210°/s, Preset Speed: 280°/s | |
| Tilt Range: | -20°~90°(Auto Flip) | |
| Tilt Speed: | Configurable, from 0.1°/s to 150°/s, Preset Speed: 250°/s | |
| Proportional Zoom: | Yes | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern | |
| Power-off Memory: | Support | |
| Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
| PTZ Position Display: | ON/OFF | |
| Smart-tracking: | Manual Tracking, Auto Tracking (support tracking specified target types such as human and vehicle), Event Tracking | |
| Wiper: | Optional | |
| Infrared | ||
|---|---|---|
| IR irradiation distance: | 200m | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 7 Inputs | |
| Alarm Output: | 2 | |
| Alarm Actions: | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. | |
| Network | ||
|---|---|---|
| Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
| Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) | |
| Third Stream: | 50Hz: 25fps(704×576, 640×480, 352×288); 60Hz: 30fps(704×480, 640×480, 352×240) |
|
| Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
| ROI encoding: | Eight fixed region for each stream | |
| Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
| Audio Mode: | OFF/Audio input/Audio output | |
| Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
| No. of Simultaneous Users: | Up to 20 channels | |
| Three-Stream: | Support | |
| Mini SD Card: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR | |
| User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator and User | |
| Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering | |
| Client GUI | ||
|---|---|---|
| Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | |
| Web Browser: | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+, Safari 11+ | |
| General | ||
|---|---|---|
| RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
| Menu Language: | English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) | |
| Power Consumption: | 24 VAC (Max. 60 W, including max. 18 W for IR and max. 6 W for heater) Hi-PoE (Max. 50 W, including max. 18 W for IR and max. 6 W for heater) |
|
| Working Temperature/Humidity: | -40°C to 70°C (-40°F to 158°F) | |
| Protection Level: | IP67 Standard, IK10 (only supported by camera without wiper), TVS 6,000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Dimensions: | Φ 266.6 mm × 410 mm (Φ 10.50" × 16.14") | |
| Weight (approx.): | 8kg (approx.17.64lb) | |
| Download | ||
| Quick Start | Datasheet | |
Det finns inga recensioner här. Vi kommer gärna om du vill rapportera som den första.
DS-2DF8225IX-AEL har utgått - och ersatt av DS-2DF8225IX-WAL(T5)
DS-2DF8225IX-WAL(T5) är en förbättrad version av DS-2DF8225IX-AEL med nya trevliga funktioner
Läs mycket mer om det - och allt annat på produktsidan för den nya versionen: DS-2DF8225IX-WAL(T5)
Vi har behållit produktsidan för DS-2DF8225IX-AEL så att du alltid har enkel tillgång till dokumentationen.