Uniview OEU-201S-HMK-W
Modell:
OEU-201S-HMK-W
1.495,00
Incl. Moms
(
1.196,00
Excl. Moms
)
Smart dörrtelefon som ringer videosamtal till din mobil och surfplatta.
- Kan även ringa på en inomhusskärm vid din dörr
- PoE (ström över nätverkskabel)
- Full HD-kamera med fisheye, så att du får en bra överblick
- Inbyggt relä, styrning av dörr eller grind från app, skärm mm.
- Nattseende
- Inbyggd kortläsare (kort ingår ej)
Kan läggas till UniView NVR så att dörrtelefonen är en del av din övervakning och du får bra inspelningar av allt som händer vid dörren.
Dörrtelefonen kan manövreras på speciella inomhusskärmar eller direkt på din mobiltelefon eller surfplatta – oavsett om du är hemma.
| Technical specifications | |
| Model | OEU-201S-HMK-W |
| Brand | Uniview |
| Product name | Villa Outdoor Station |
| Product type | IP video door intercom outdoor station |
| Application | Digital building intercom systems for villas and residential properties |
| Operating system | Linux |
| Communication protocol | UNV private protocol |
| Video intercom | Supported |
| Intercom calling | Calls to associated indoor stations or apps |
| Maximum linked indoor stations | 20 |
| Built-in card reader | IC card reader |
| Card capacity | 10,000 cards |
| Wi-Fi | Supported |
| Ethernet interface | 1 × 100 Mbps network port |
| Power supply | 12 V DC ±25% or IEEE 802.3af PoE |
| Power consumption | < 10 W |
| Infrared illumination | Adaptive infrared compensation |
| Wide Dynamic Range | Supported |
| Horizontal field of view | 124.3° |
| Vertical field of view | 67.5° |
| Diagonal field of view | 147.2° |
| Audio | Built-in omnidirectional microphone and speaker |
| Door lock interfaces | 2 |
| Alarm / I/O inputs | 4 |
| RS485 | 1 interface |
| Ingress protection | IP65, subject to specified installation sealing requirements |
| Impact protection | IK08 |
| Installation method | Wall-mounted, flush installation |
| Front panel material | Aluminum alloy |
| Dimensions (L × H × W) | 79 × 171 × 34 mm |
| Weight | 0.267 kg (267 g) |
| Operating temperature | -30 °C to +60 °C |
| Operating humidity | 10%–90% RH, non-condensing |
| Video and camera | |
| Video monitoring | Supported |
| Wide Dynamic Range (WDR) | Supported |
| Supplementary illumination | Infrared light with adaptive infrared compensation |
| Horizontal field of view | 124.3° |
| Vertical field of view | 67.5° |
| Diagonal field of view | 147.2° |
| Audio and intercom | |
| Audio input | 1 × built-in omnidirectional microphone |
| Audio output | 1 × built-in speaker |
| Audio compression formats | PCM, G.711, MP3 |
| Audio compression bit rate | 128 Kbps |
| Audio quality enhancement | Noise suppression, echo cancellation and automatic gain control (AGC) |
| Volume adjustment | Adjustable |
| Intercom calls | Supports calls to associated indoor stations or apps |
| Maximum linked indoor stations | 20 |
| Call button | 1 physical button |
| Access control | |
| Built-in card reader | IC card reader |
| Maximum card capacity | 10,000 |
| Door lock interfaces | 2 |
| Physical call button | 1 |
| Security and alarm functions | |
| Security alarm | Supported |
| Tamper alarm | Supported |
| Monitoring function | Supported |
| I/O inputs | 4 |
| Network and communication | |
| Network interface | 1 × 100 Mbps Ethernet port |
| Wireless connectivity | Wi-Fi supported |
| Communication protocol | UNV private protocol |
| Operating system | Linux |
| PoE standard | IEEE 802.3af |
| Indoor station communication | Supports communication with associated indoor stations |
| App communication | Supports intercom calls to associated apps |
| Batch configuration | Supported |
| External interfaces | |
| Power input | 1 |
| Network port | 1 × 100 Mbps Ethernet |
| Wi-Fi | Supported |
| RS485 interface | 1 |
| Door lock interfaces | 2 |
| I/O inputs | 4 |
| Physical buttons | 1 |
| Power | |
| DC power input | 12 V DC ±25% |
| PoE power supply | IEEE 802.3af standard PoE |
| Power consumption | < 10 W |
| Installation and protection | |
| Installation environment | Outdoor |
| Mounting method | Wall-mounted, flush installation |
| Front panel material | Aluminum alloy |
| Ingress protection rating | IP65 |
| Impact protection rating | IK08 |
| Waterproof installation requirement | Apply waterproof sealant to the gap between the device and the wall. Refer to the manufacturer's quick guide for installation details. |
| Environmental specifications | |
| Operating temperature | -30 °C to +60 °C |
| Operating humidity | 10%–90% RH (non-condensing) |
| Operating environment | Outdoor |
| Water and dust protection | IP65, with specified waterproof sealing during installation |
| Mechanical impact protection | IK08 |
| Physical specifications | |
| Dimensions (L × H × W) | 79 × 171 × 34 mm |
| Length | 79 mm |
| Height | 171 mm |
| Width | 34 mm |
| Weight | 0.267 kg (267 g) |
| Front panel | Aluminum alloy |
| Mounting | Flush wall installation |
| Manufacturer | |
| Manufacturer | Zhejiang Uniview Technologies Co., Ltd. |
| Manufacturer website | www.uniview.com |
| The IP65 protection rating requires appropriate waterproof sealing between the outdoor station and the wall, as specified by the manufacturer. Camera resolution, video compression format, Wi-Fi standard and frequency band, IC card technology, supported app names and detailed door lock electrical ratings are not specified in the supplied datasheet. Product specifications and availability are subject to change without notice. Errors and omissions excepted. | |
Det finns inga recensioner här. Vi kommer gärna om du vill rapportera som den första.
Lägg recension:
Power over Ethernet
Gillar du proffsen. Poe betyder att endast en kabel ska dras till kameran. Kameran får ström genom nätverkskabeln, vanligtvis från en inspelare med inbyggd Poe, eller från en POE-switch.