Uniview NVR816-128
Modell:
NVR816-128
69.546,00
Incl. Moms
(
55.636,80
Excl. Moms
)
Meget kraftig NDAA-compliant optager med RAID og masser af profesionelle egenskaber
- understøtter Ultra 265/H.265/H.264 video formats
- samler 128 kameraer på en optager
- understøtter alle ONVIF kompatible kameraer uanset mærke, gennem ONVIF (Profile S, Profile G, Profile T ) og RTSP-protokol
- 2 HDMI, 1 VGA, - HDMI op til (3840x2160)
- HDMI1, HDMI2 og VGA kan køre uafhængigt
- op til 12 Megapixels-optagelse
- Mulighed for redundant strømforsyning
- Supporterer HDD hot swap med RAID 0, 1, 5, 6, 10, 50, 60
- 16 SATA HDDs, op til 16TB for hver HDD
- understøtter 2 mini-SAS Interfaces
- understøtter 12V power output
- indbygget ANR technologi som gør at tilsluttede kameraer eller optagere kan synkronisere op, efter at en tabt netværksforbindelse er reetableret
Og som altid med Uniview, er der adgang til alt direkte fra din mobil, selvom video-materialet ligger fortroligt og godt på jeres egen adresse.
Model | NVR816-64 | NVR816-128 |
Video/Audio Input | ||
IP Video Input | 64-ch | 128-ch |
Two-way Audio Input | 1-ch, RCA | |
Network | ||
Incoming Bandwidth | 512Mbps | |
Outgoing Bandwidth | 512Mbps | |
Remote Users | 128 | |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS | |
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows |
|
Video/Audio Output | ||
HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI1/HDMI2: 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
|
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, RCA | |
Audio Compression | G.711A, G.711U | |
Synchronous Playback | 16-ch | |
Live View Display | VGA: 1/4/6/8/9/16/25/36 HDMI1, HDMI2: 1/4/6/8/9/16/25/36/64 |
|
Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |
Snapshot | ||
FTP/Schedule/Event Snapshot | 64-ch snapshot, up to 4Kresolution | 128-ch snapshot, up to 4K resolution |
Decoding | ||
Decoding Format | Ultra 265, H.265, H.264 | |
Live View/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | 3 x 12MP@25, 4 x 4K@30, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 | |
Hard Disk | ||
SATA | 16 SATA interfaces | |
Capacity | up to 16TB for each HDD (The maximum HDD capacity varies with environment temperature) |
|
Extension board | 2 | |
miniSAS | 2 miniSAS ports | |
eSATA | 1 eSATA interface | |
Disk Group | Support | |
Disk Array Type | RAID 0, 1, 5, 6, 10, 50, 60 | |
Smart | ||
VCA Detection by IPC | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Vehicle Control, Temperature Detection(Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), Ultra Motion Detection(UMD), Video Metadata, Traffic Monitoring | |
VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, Search by Image, People Counting Report |
|
People Counting | People Flow Counting, Crowd Density Monitoring | |
Smart Intrusion Prevention (SIP), Vehicle Detection, Temperature Detection, UMD, Video Metadata, Traffic Monitoring by Camera | Total 64-ch | |
Face Picture Library | Up to 128 face picture libraries, with up to 500,000 face pictures in total | |
External Interface | ||
Network Interface | 4 RJ-45 10M/100M/1000M adaptive Ethernet Interface | |
USB Interface | Front panel: 2 x USB2.0, Rear panel: 2 x USB3.0 | |
RS232 | 1 | |
RS485 | 1 | |
Alarm In | 24-ch | |
Alarm Out | 8-ch | |
Power Output | 12V | |
General | ||
Power Supply | 100 ~ 240V AC Power Consumption: ≤ 65 W (without HDD) |
|
Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | |
Dimensions | 533mm × 482mm × 131.0mm (21.0" × 19.0" × 5.1") | |
Weight (without HDD) | ≤ 12.5 Kg (27.56 lb) | |
Certification | ||
Certification | CE, FCC, UL, RoHS, WEEE | |
CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |
FCC | Part15 Subpart B |
Det finns inga recensioner här. Vi kommer gärna om du vill rapportera som den första.
Lägg recension: