Hikvision DS-2DE4425IW-DE 4MP 25x Motorzoom PTZ PoE
Model/varenr.:
DS-2DE4425IW-DE
4.799,00
(
3.839,20
)
Lager:
Ikke på lager
DS-2DE4425IW-DE er udgået - og erstattet af DS-2DE4425IW-DE(S5)
DS-2DE4425IW-DE(S5) er en forbedret version af DS-2DE4425IW-DE
Læs meget mere om det - og alt det andet på produktsiden for den nye version:DS-2DE4425IW-DE(S5)
Vi har beholdt produktsiden for DS-2DE4425IW-DE, så du altid har let adgang til dokumentationen.
Ultra-low Light
4 MegaPixel
25x Zoom
IR op til 100m
H.265+
PoE+
DS-2DE4425IW-DE er udgået - og erstattet af DS-2DE4425IW-DE(S5)
DS-2DE4425IW-DE(S5) er en forbedret version af DS-2DE4425IW-DE
Læs meget mere om det - og alt det andet på produktsiden for den nye version:DS-2DE4425IW-DE(S5)
Vi har beholdt produktsiden for DS-2DE4425IW-DE, så du altid har let adgang til dokumentationen.
Download | ||
---|---|---|
Quick Guide | Download | |
Camera | ||
Image Sensor: | 1/2.8" Progressive Scan CMOS | |
Effective Pixels: | 2560(H)×1440(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
|
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
Smart defog: | Support | |
WDR: | 120dB | |
Shutter Time: | 1/1 to 1/30,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16× | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 4.8 mm to 120 mm, 25× optical | |
Zoom Speed: | Approx. 3.6 s (optical lens, wide-tele) | |
Field of View: | Horizontal field of view: 55° to 2.4° (Wide-Tele) Vertical field of view: 33° to 1.4° (Wide-Tele) Diagonal field of view: 61.5 to 2.8° (Wide-Tele) |
|
Minimum Working Distance: | 100 mm to 1500 mm (wide-tele) | |
Aperture Range: | F1.6 to F3.5 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Configurable, from 0.1°/s to 80°/s, Preset speed: 80°/s |
|
Tilt Range: | -15°-90° (Auto Flip ) | |
Tilt Speed: | Configurable, from 0.1°/s to 80°/s, Preset speed: 80°/s |
|
Proportional Zoom: | Yes | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets for each patrol | |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory: | Support | |
Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
PTZ Position Display: | ON/OFF |
Infrared | ||
---|---|---|
IR Distance: | 100m |
Input & Output | ||
---|---|---|
Audio Input: | 1-ch audio input | |
Audio Output: | 1-ch audio output |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 2560 × 1440 | |
Main Stream: | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) | |
Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) |
|
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
ROI encoding: | Main stream, sub-stream, and third stream respectively support four fixed areas. | |
Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
Simultaneous Live View: | Up to 20 channels | |
Three-Stream: | Support | |
Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR | |
Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering |
Client GUI | ||
---|---|---|
Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
General | ||
---|---|---|
Language: | English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) | |
Power Supply: | 12VDC, PoE+ | |
Power Consumption: | Max.: 18W (IR light 7W Max.) | |
Working Temperature/Humidity: | Outdoor: -30°C to 65°C (-22°F to 149°F) Humidity:≤ 90% |
|
Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
|
Material: | ADC 12, PC+10% GF | |
Dimensions: | Φ 164.5 mm × 290 mm (Φ 6.48" × 11.42") | |
Weight (approx.): | Approx. 2.45kg (5.40lb) |
DORI
The DORI (detect, observe, recognize, identify) distance gives the general idea of the camera ability to distinguish
persons or objects within its field of view.
It is calculated based on the camera sensor specification and the criteria given by EN 62676-4: 2015.
DORI | Detect | Observe | Recognize | Identify |
Definition | 25 px/m | 63 px/m | 125 px/m | 250 px/m |
Tele | 2400m | 9524m | 480m | 240m |