Uniview PKC2640@Z80-P
Intelligent license plate camera with warm light/IR for access control.
- 4MP camera with 8-32 mm zoom for license plate recognition.
- Built-in license plate recognition for controlling barriers and gates.
- Available in two versions: with IR or with white light (50m range).
- Whitelist/blacklist for up to 20,000 license plates.
- Durable design with IP67 and IK10 protection for outdoor use.
- Relay output for gate opening and 2 alarm inputs.
- Easy setup and operation via app or browser.
- Supports PoE power supply for simple installation.
- Supports SD card up to 256GB for backup during network outages.
| Datablad |
| PKC2640@Z80-P | PKC2640@Z80-IR-P | PKC2640@Z80-P | PKC2640@Z80-IR-P | |||||||||||||
| Camera | ||||||||||||||||
| Sensor | 1/1.8-inch 4MP CMOS | |||||||||||||||
| Focal length | 8 to 32mm 8 to 32mm, motorized zoom |
8 to 32mm, motorized zoom 8 to 32mm, motorized zoom |
||||||||||||||
| Shutter | Auto/Manual, range: 1/30 to 1/100000s | |||||||||||||||
| Minimum illumination | 0.002lux (F1.7) | |||||||||||||||
| Image | ||||||||||||||||
| Image collection format | 2688*1520@30 (default), 2688*1520@25 | |||||||||||||||
| Resolution | Main stream: 2688*1520, 1080P (default), 720P, D1; Sub stream: 720P (default), D1, 2CIF, CIF; Third stream: D1 (default), 2CIF, CIF | |||||||||||||||
| Frame rate | 30 (default), 25, 22, 20, 18, 16, 15, 12.5, 10, 8, 6, 5, 4, 3, 2, 1 | |||||||||||||||
| Video compression | H.264 (default), H.265 | |||||||||||||||
| ROI | Supports up to 8 regions | |||||||||||||||
| Video OSD | Supports 8 overlay areas and allows contents including date, time, date&time, zoom ratio, custom contents | |||||||||||||||
| Image OSD | Supports 8 overlay areas and allows contents including time, license plate number, device ID, camera ID, allowlist, image authentication ID, custom contents (3 items), location | |||||||||||||||
| Smart | ||||||||||||||||
| Application scenario | ≤ 80km/h for regular roads; Camera with the focal length of 8 to 32mm can be used for regular roads |
|||||||||||||||
| Vehicle detection mode | Supports video detection | |||||||||||||||
| License plate number recognition | Supports recognition of license plates with numbers and letters by default | |||||||||||||||
| List configuration | Supports allowlist and blocklist configuration, each list allows 20,000 items Supports import, export, add, and delete operations |
|||||||||||||||
| Barrier opening policy | Open barrier only for the recognized vehicles Open barrier for all vehicles Open barrier only for vehicles on the allowlist Open barrier for vehicles not on the blocklist Configurable Boolean output ID |
|||||||||||||||
| Storage | ||||||||||||||||
| Edge storage | Supports ANR with a Micro SD card, up to 256GB | |||||||||||||||
| Structure | ||||||||||||||||
| Illumination | Built-in integrated illumination module, including 4 warm light LEDs, 50m illumination distance, automatic on/off control Built-in integrated illumination module, including 4 warm light LEDs, 50m illumination distance, automatic on/off control |
Built-in integrated illumination module, including 4 IR LEDs, 50m illumination distance, automatic on/off control Built-in integrated illumination module, including 4 IR LEDs, 50m illumination distance, automatic on/off control |
||||||||||||||
| Bracket | 3-axis mounting bracket | |||||||||||||||
| Junction box | The camera comes with a junction box for storing tail cable | |||||||||||||||
| Interface | ||||||||||||||||
| Network interface | 1 × 10M/100M RJ45 | |||||||||||||||
| Serial port | 1 × RS485 | |||||||||||||||
| Boolean output | 1 relay output, withstand voltage: AC 125V/0.3A, DC 30V/1A | |||||||||||||||
| Boolean input | 2 x input, supports level (up to DC 5V) and switch signal | |||||||||||||||
| Audio interface | 1 × audio input, 1 × audio output | |||||||||||||||
| Storage interface | 1 × Micro SD card slot | |||||||||||||||
| General | ||||||||||||||||
| Power supply | DC12V + 25% - 10% Max. power consumption: 20W Supports PoE (802.3at, class 4) |
|||||||||||||||
| Dimensions (L×W×H) | 406mm x 126mm x 130mm | |||||||||||||||
| Weight | 2.1kg | |||||||||||||||
| Operating environment | -40℃ to 60℃, ≤90% RH | |||||||||||||||
| Ingress protection | IP67, IK10 | |||||||||||||||
There is no reviews yet. Be the first to write us your opinion
Den professionelle måde at levere strøm, til et PoE-kamera, er gennem netværkskablet.
På den måde behøver man kun at trække et enkelt kabel til hvert kamera - og skal ikke døje med 230V og små strømforsyninger.
Strømmen til kameraet leveres gennem netværkskablet fra enten...
- en optager med indbygget PoE, også kaldet NVR. Et typisk valg for installationer op til og med 8 kameraer.
- en PoE-switch. Populært fortalt en fordelerdåse til netværkskabler. Det typiske valg på store installationer eller hvis man ønsker fleksibel kabelføring.
- en PoE-injector. Kan kun levere strøm til et kamera.
Af samme grund følger der ikke strømforsyning med PoE-kameraer. Du kan bestille en klassisk strømforsyning her, hvis du ikke ønsker at benytte PoE.
Power over Ethernet
ONVIF full member
ANR
If there are network problems, the camera stores the recordings on an SD- card - and then sends them to the recorder when the connection is stable again.
Den professionelle måde at levere strøm, til et PoE-kamera, er gennem netværkskablet.
På den måde behøver man kun at trække et enkelt kabel til hvert kamera - og skal ikke døje med 230V og små strømforsyninger.
Strømmen til kameraet leveres gennem netværkskablet fra enten...
- en optager med indbygget PoE, også kaldet NVR. Et typisk valg for installationer op til og med 8 kameraer.
- en PoE-switch. Populært fortalt en fordelerdåse til netværkskabler. Det typiske valg på store installationer eller hvis man ønsker fleksibel kabelføring.
- en PoE-injector. Kan kun levere strøm til et kamera.
Af samme grund følger der ikke strømforsyning med PoE-kameraer. Du kan bestille en klassisk strømforsyning her, hvis du ikke ønsker at benytte PoE.