Hikvision DS-2CD6984G0-IHS 32MP PanoVu PoE+
Model:
DS-2CD6984G0-IHS
PanoVu
180° Viewing Angle
32 MegaPixel (8160 × 3616 @ 30FPS)
LineIn
H.265+
PoE
24.755,00
(
19.804,00
)






Availability:
Leadtime is 30-40 dage / days day(s)
See more
Manuals: Main language is English
NOTE: All Hikvision & Dahua IP cameras are sold without PSU
NOTE: All NVRs are sold without harddrives
Download | |||||||||
Quick Guide | Datasheet | ||||||||
Camera | |||||||||
Image Sensor | 1/1.8" Progressive Scan CMOS | ||||||||
Min. Illumination | Color: 0.009 Lux @ (F1.2, AGC ON), 0.012 Lux @ (F1.4, AGC ON) B/W: 0.0009 Lux @ (F1.2, AGC ON), 0.0012 Lux @ (F1.4, AGC ON), 0 Lux with IR | ||||||||
Shutter Speed | 1/25 s to 1/100,000 s | ||||||||
Slow Shutter | No | ||||||||
Auto-Iris | No | ||||||||
Day & Night | IR Cut Filter | ||||||||
Digital Noise Reduction | 3D DNR | ||||||||
WDR | DWDR | ||||||||
2-Axis Adjustment | Pan: 0° to 355°, tilt: 0° to 90° | ||||||||
Lens | |||||||||
Focal length | 2.8 mm, four lenses | ||||||||
Aperture | F1.4 | ||||||||
Focus | No | ||||||||
FOV | Single lens image: horizontal FOV 102°, vertical FOV 55°, diagonal FOV 120° Panorama Image: horizontal field of view 180°, vertical FOV 95° | ||||||||
Lens Mount | M12 | ||||||||
IR | |||||||||
IR Range | Four IR LEDs, up to 20 m | ||||||||
Wavelength | 850 nm | ||||||||
Compression Standard | |||||||||
Video Compression | Main stream: H.265/H.264 | ||||||||
H.264 Type | Baseline Profile/Main Profile/High Profile | ||||||||
H.264+ | No | ||||||||
H.265 Type | Main Profile | ||||||||
H.265+ | No | ||||||||
Video Bit Rate | 32 Kbps to 16 Mbps | ||||||||
Audio Compression (-S) | G.711/G.722.1/G.726/MP2L2/PCM | ||||||||
Audio Bit Rate (-S) | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | ||||||||
SVC | H.264 and H.265 encoding | ||||||||
Image | |||||||||
Max. Resolution | 8160 × 3616 | ||||||||
Main Stream |
|
||||||||
Image Enhancement | BLC, 3D DNR, HLC, defog, EIS (only the original mode supports) | ||||||||
Image Settings | Rotate (only the original mode supports), saturation, brightness, contrast, sharpness, AGC and white balance adjustable by client software or web browser | ||||||||
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In (with –S model) | ||||||||
Network | |||||||||
Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | ||||||||
Alarm Trigger | Network disconnected, IP address conflict, illegal login, HDD full, HDD error | ||||||||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | ||||||||
General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, watermark, IP address filter (only the original mode supports) | ||||||||
Firmware Version | V5.5.70 | ||||||||
API | ONVIF (PROFILE S, PROFILE G), ISAPI | ||||||||
Simultaneous Live View | Up to 20 channels | ||||||||
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
||||||||
Client | iVMS-4200 | ||||||||
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ | ||||||||
Interface | |||||||||
Audio I/O (-S) | 1 input (line in), 3.5 mm 3-section connector, max. input amplitude: 1 vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), 3.5 mm 3-section connector, max. output amplitude: 1 vpp, output impedance: 100 Ω, interface type: non-equilibrium |
||||||||
Communication Interface | 1 RJ45 10M/100M/1000M self-adaptive Ethernet port -S: 1 RS-485 |
||||||||
Alarm (-S) | 2 Inputs, 2 outputs (max. 12 VDC, 1 A) | ||||||||
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB | ||||||||
Reset Button | Yes | ||||||||
Audio (-S) | |||||||||
Environment Noise Filtering | Yes | ||||||||
Audio Sampling Rate | 8kHz/16kHz/32kHz/44.1kHZ/48kHz | ||||||||
General | |||||||||
Operating Conditions | -40 °C to +60 °C (-40 °F to +140 °F), humidity 95% or less (non-condensing) | ||||||||
Power Supply | Non-AC: 12 VDC±20%, three-core terminal block, PoE (802.3at), class 4 -AC: 24 VAC±20%, three-core terminal block, PoE (802.3at), class 4 |
||||||||
Power Consumption and Current | Non-AC: 12 VDC, 1.4 A, max. 17 W, PoE (802.3at, 42.5 V to 57V), max. 23 W -AC: 24 VAC, 1.2 A, 50Hz, PoE (802.3at, 42.5 V to 57 V), max. 23 W |
||||||||
Protection Level | IP67, IK10 | ||||||||
Material | Aluminum alloy & plastic | ||||||||
Dimensions | Camera: 190 × 207 × 208 mm (7.5" × 8.2" × 8.2") Package: 336 × 261 × 293 mm (13.2" × 10.3" × 11.5") |
||||||||
Weight | Approx. 3.5 kg (7.7 lb.) |
For more information, please visit this product's webpage.