Ajax HUB
Ajax HUB Central Unit
- Ethernet and 2G
- Supports cameras
- Can control directly from your mobile
- White
Manual |
Technical specifications | |
Color | WHITE |
Classification | The radio channel central unit with GSM and Ethernet modules |
Installation | Indoors |
Connected devices | 100 |
Users | 50 |
Rooms | 50 |
Groups | 9 |
Mobile apps | iOS 13.0 and later Android 5.0 and later |
Communication channels | Ethernet, GSM (850/900/1800/1900 MHz) |
Alarm signal | Delivery time: 0.15 s Types of notifications: SMS message, call, push |
Communication with Central Monitoring Station | Contact ID, SIA |
Processor | ARM |
Operating system | OS Malevich |
Power | 110-250 V from mains or 12 V when using 12V PSU for Hub/Hub Plus/ReX Built-in back-up battery: Li-Ion 2 А·h Up to 15 hours of offline operation when the Ethernet is switched off Energy consumption from the grid — 10 W |
Jeweller radio technology | Communication range with detectors — up to 2,000 m in an open space Two-way communication between devices Operating frequencies — 868.0 - 868.6 MHz Self-adjusting RF output power — up to 20 mW Block encryption based on AES algorithm Detector polling period — 12−300 s Frequency hopping |
SIM card support | Micro SIM 2G |
Operating temperature range | From -10°С to +40°С |
Anti-sabotage | Protection against fraud Jamming detection Tamper-resistant |
Video surveillance | Up to 10 cameras or DVRs |
Remote set up | + |
Dimensions | 163 × 163 × 36 mm |
Weight | 350 g |
There is no reviews yet. Be the first to write us your opinion
Here you can see the compatibility between the various units and Hubs from Ajax
https://ajax.systems/tools/devices-compatibility/
Ajax Security HUB is a central unit that controls your entire alarm system.
It is mounted very easily when scanning QR code. As an administrator, you can grant rights and temporary access to e.g. family members or the cleaning.
The system is easy to use and everything can be controlled from an app directly on your mobile. It is possible to put cameras on the system if they are supported.
- Ethernet
- 2G
- Supports video
- Up to 100 units
- Up to 10 cameras
- Supports 1 Range extenders
- Up to 50 users
- Up to 9 groups
- Supports 1 SIM card
See the difference between Ajax HUB, HUB2 and HUB2 PLUS here
HUB | HUB Plus | HUB2 (2G) | HUB2 (4G) | HUB 2 Plus | ||
Ethernet | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
2G |
|
✔️ | ✔️ | ✔️ | ||
3G | ✔️ | ✔️ | ||||
4G/LTE | ✔️ | ✔️ | ||||
WIFI | ✔️ | ✔️ | ||||
Supports video | ||||||
Supports Photo PIR | ✔️ | ✔️ | ✔️ | |||
Units supportet | 100 | 150 | 100 | 100 | 200 | |
Cameraes supportet | 10 | 50 | 25 | 25 | 100 | |
Range extenders | 1 | 5 | 5 | 5 | 5 | |
Users | 50 | 99 | 50 | 50 | 200 | |
Groups | 9 | 25 | 9 | 9 | 25 | |
Number of SIM cards | 1 | 2 | 2 | 2 | 2 |
NDAA Compliant
This means that the equipment are trusted to be used in critical infrastructure in the US.