Ajax HUB 2 PLUS
Ajax HUB 2 PLUS central unit
- Ethernet, WIFI and 4G / LTE
- Supports cameras
- Supports Photo PIR
- Can control directly from your mobile
- White
Technical specifications on HUB 2 PLUS | |
Color | WHITE |
Classification | Security system control panel with four in-built channels for external communication and support of detectors with photo cameras |
Installation | Indoors |
Connected devices | 200 |
Video surveillance | 100 cameras or DVRs |
Users | 200 |
Rooms | 50 |
Security groups | 25 |
Connected ReX | 5 |
Scenarios | 64 |
MotionCam detectors support | YES |
Mobile apps | iOS 11.0 and later Android 4.4 and later |
Communication channels | 2 SIM cards 2G (GSM900/DCS1800 (B3/B8)) 3G (WCDMA 850/900/2100 (B1/B5/B8)) LTE (FDD B1/B3/B5/B7/B8/B20) Wi-Fi (802.11 b/g/n) Ethernet |
Alarm signals | Delivery time: 0.15 sec Notification types: SMS, call, push-notification |
Switching between 2G, 3G, LTE | Instant |
Switching between SIM cards | 4 minutes |
CMS connectivity | CMS connectivity: Contact ID, SIA (DC-09) |
Operating system | OS Malevich |
Power supply | 110-240 V with pre-installed battery 6 V with alternative 6V PSU power supply Energy consumption from the 110-240 V grid — 10 W |
Built-in back-up battery | Li-Ion 3 А·h Ensures up to 15 hours of operation when using SIM card only |
Jeweller radio protocol | Communication range with detectors — up to 2,000 m in an open space Two-way communication between devices Operating frequencies — 868,0−868,6 MHz Self-adjusting RF output power — up to 25 mW Block encryption based on AES algorithm Detector polling period — 12−300 s Frequency hopping |
Operating temperature range | From -10°С to +40°С |
Anti-sabotage | Forgery prevention Notifications about jamming Tamper to detect back lid opening and unmounting from SmartBracket |
Remote set up | + |
Dimensions | 163 × 163 × 36 mm |
Weight | 350 g |
There is no reviews yet. Be the first to write us your opinion
Here you can see the compatibility between the various units and Hubs from Ajax
https://ajax.systems/tools/devices-compatibility/
Ajax Security HUB2 PLUS is a central unit that controls your entire alarm system.
It is mounted very easily when scanning QR code. As an administrator, you can grant rights and temporary access to e.g. family members or the cleaning.
The system is easy to use and everything can be controlled from an app directly on your mobile. It is possible to put cameras on the system if they are supported.
Hub2 supports Motioncam, FotoPAPIR which is a motion sensor that can take pictures in the event of an alarm - You can read more about it here: Motioncam
- Ethernet
- 4G / LTE
- WIFI
- Supports video
- Supports Photo PIR (Motioncam)
- Up to 200 units
- Up to 100 cameras
- Supports 5 Range extenders
- Up to 200 users
- Up to 25 groups
- Supports 2 SIM cards
See the difference between Ajax HUB, HUB2 and HUB2 PLUS here
HUB | HUB Plus | HUB2 (2G) | HUB2 (4G) | HUB 2 Plus | ||
Ethernet | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
2G |
|
✔️ | ✔️ | ✔️ | ||
3G | ✔️ | ✔️ | ||||
4G/LTE | ✔️ | ✔️ | ||||
WIFI | ✔️ | ✔️ | ||||
Supports video | ||||||
Supports Photo PIR | ✔️ | ✔️ | ✔️ | |||
Units supportet | 100 | 150 | 100 | 100 | 200 | |
Cameraes supportet | 10 | 50 | 25 | 25 | 100 | |
Range extenders | 1 | 5 | 5 | 5 | 5 | |
Users | 50 | 99 | 50 | 50 | 200 | |
Groups | 9 | 25 | 9 | 9 | 25 | |
Number of SIM cards | 1 | 2 | 2 | 2 | 2 |
NDAA Compliant
This means that the equipment are trusted to be used in critical infrastructure in the US.