Ajax HUB 2
Ajax HUB 2 Central Unit
- Ethernet and 2G
- Supports cameras
- Supports Photo PIR
- Can control directly from your mobile
- White
Manual |
Technical specifications | |
Color | WHITE |
Dimensions | 163 × 163 × 36 mm |
Weight | 362 g |
Power | 110-240 V with pre-installed battery 12 V with alternative 12V PSU power supply 6 V with alternative 6V PSU power supply |
Built-in back-up battery | Li-Ion 2 А·h Ensures up to 16 hours of operation when using SIM card only |
Classification | The radio channel central unit with the support of visual alarm verification detectors |
Connected devices | 100 |
Video surveillance support | Up to 25 cameras or DVRs Learn more |
Users | 50 |
Rooms | 50 |
Security groups | 9 |
Connected ReX | 5 |
Scenarios | 32 Learn more |
MotionCam detectors support | + |
Communication channels | Ethernet Two 2G SIM-cards |
Alarm signals | Delivery time: 0.15 sec Notification types: SMS, call, push-notification |
Switching between the SIM-cards | 4 minutes |
CMS connectivity | CMS connectivity: Contact ID, SIA (DC-09) CMS software supporting visual alarms verification |
The speed of alarm delivery to the CMS | Instant |
Operating system | OS Malevich Learn more about firmware updates |
Jeweller radio technology | Communication range with detectors — up to 2,000 m in an open space Two-way communication between devices Operating frequencies — 868,0 - 868,6 MHz Self-adjusting RF output power — up to 25 mW Block encryption based on AES algorithm Detector polling period — 12−300 s Frequency hopping Learn more about Jeweller |
Wings radio technology | Transmission of visual confirmations Delivery verification of packages |
Operating temperature range | From −10°С to +40°С |
There is no reviews yet. Be the first to write us your opinion
Here you can see the compatibility between the various units and Hubs from Ajax
https://ajax.systems/tools/devices-compatibility/
Ajax Security HUB2 is a central unit that controls your entire alarm system.
It is mounted very easily when scanning QR code. As an administrator, you can grant rights and temporary access to e.g. family members or the cleaning.
The system is easy to use and everything can be controlled from an app directly on your mobile. It is possible to put cameras on the system if they are supported.
Hub2 supports Motioncam, FotoPAPIR which is a motion sensor that can take pictures in the event of an alarm - You can read more about it here: Motioncam
- Ethernet
- 2G
- Supports video
- Supports Photo PIR (Motioncam)
- Up to 100 units
- Up to 25 cameras
- Supports 5 Range extenders
- Up to 50 users
- Up to 9 groups
- Supports 2 SIM cards
See the difference between Ajax HUB, HUB2 and HUB2 PLUS here
HUB | HUB Plus | HUB2 (2G) | HUB2 (4G) | HUB 2 Plus | ||
Ethernet | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
2G |
|
✔️ | ✔️ | ✔️ | ||
3G | ✔️ | ✔️ | ||||
4G/LTE | ✔️ | ✔️ | ||||
WIFI | ✔️ | ✔️ | ||||
Supports video | ||||||
Supports Photo PIR | ✔️ | ✔️ | ✔️ | |||
Units supportet | 100 | 150 | 100 | 100 | 200 | |
Cameraes supportet | 10 | 50 | 25 | 25 | 100 | |
Range extenders | 1 | 5 | 5 | 5 | 5 | |
Users | 50 | 99 | 50 | 50 | 200 | |
Groups | 9 | 25 | 9 | 9 | 25 | |
Number of SIM cards | 1 | 2 | 2 | 2 | 2 |
NDAA Compliant
This means that the equipment are trusted to be used in critical infrastructure in the US.